| Structure & Exterior | Transportable | Lifestyle | Contemporary |
|---|
| Excavation | PC sum for excavation of house pad, backfilled with compacted sand | | ● | ● |
| Services | Connection to council services within 10m of house | | ● | ● |
| Subfloor | H3.2 SG8 Bearers and floor joists inc stainless steel fixings | ● | ● | |
| | H1.2 T&G Strandboard flooring, 18mm (H3.2 in wet areas) | ● | ● | |
| | R1.4 Expol underfloor insulation. | ● | ● | |
| | Standard NZS 3604 foundations with single course of blocks and 100mm thick slab or ribraft option | | ○ | ● |
| Framing | H1.2 SG8 90x45 timber framing to all walls | ● | ● | ● |
| Insulation | Earthwool; to walls | R2.2 | R2.2 | R.2.2 |
| | Earthwool; to ceilings | R3.6 | R3.6 | R5.0 |
| Cladding | 180mm wide James Hardie weatherboard | ● | | |
| | 180mm James Hardie Linea | | ● | ● |
| | Brick cladding | | Aztec range | Premier range |
| | Cedar or other feature cladding as per plan | | | ● |
| Roof | Coloursteel longrun roof | ● | | |
| | Pressed metal tiles or longrun coloursteel | | ● | ● |
| Soffits | 450mm soffits & scotias as required | ● | | |
| | 600mm soffits & scotias as required | | ● | ● |
| Fascia & Spouting | Coloursteel fascia & spouting; UPVC downpipes | ● | ● | ● |
| Windows & Doors | Aluminium joinery with double glazing, tinted glass to all windows & colour matched hardware | ● | ● | |
| | Aluminium joinery with Argon double glazing, tinted glass to all windows & colour matched hardware | | | ● |
| Garage door | Coloursteel fineline motorised sectional garage door | | ● | |
| | Coloursteel fineline insulated motorised sectional garage door | | | ● |
| Painting | External painting, maximum 2 colours | ● | ● | ● |
| | Painting to walls, ceilings and trims; feature walls upon request | ● | ● | ● |
| Interior | Transportable | Lifestyle | Contemporary |
|---|
| Gib stopping | Stopping level 4 to internal walls | ● | ● | ● |
| | 55 or 75mm gib cove to ceilings | ● | ● | |
| | Square stop or feature coving to walls | | | ● |
| Internal linings | 10mm standard Gib to walls; ultraline to ceilings; aqualine to bathrooms | ● | ● | |
| | 13mm standard Gib to walls; ultraline to ceilings; aqualine to bathrooms | | | ● |
| Doors | Flat finish painted hollow core doors | ● | ● | |
| | Grooved painted hollow core doors | | | ● |
| | Door furniture from our Miles Nelson S range | ● | ● | |
| | Door furniture from our Miles Nelson Satin Graphite range. | | | ● |
| Finishing lines | 60 x 10 radiata architrave to all windows & doors. 60 x 10 radiata skirting | ● | ● | ● |
| Shelving | Melteca fitted walk-in wardrobe where shown on plans | ● | ● | ● |
| | Metal ventilated shelving to wardrobes and cupboards | ● | ● | |
| | Melteca shelving to wardrobes and cupboards; | | | ● |
| Floor coverings | Roll vinyl to kitchen, bathrooms and laundry | ● | | |
| | Vinyl plank to kitchen & laundry | | ● | ● |
| | 4kg carpet & underlay | ● | ● | |
| | 7kg carpet & underlay | | | ● |
| Tiling | Tiling to bathroom floors with tiled skirting; tiled above vanities | | ● | ● |
| Tapware | Methven Echo Strata tapware | ● | | |
| | Methven Echo Minimalist tapware | | ● | |
| | Raymor Cove tapware | | | ● |
| Plumbing | 180L Mains pressure hot water cylinder | ● | ● | ● |
| | Gas Instantaneous water heater | optional | optional | optional |
| Bathroom | Sirrocco 1000 x 1000 shower cubicle, chrome or white frame | ● | ● | |
| | Frameless glass tiled shower | | | ● |
| | St Michel Malik Palo wall hung vanities with mirror over | ● | | |
| | Raymor Boston single drawer wall hung vanities with mirror over | | ● | |
| | Raymor Aramada vanity with vitreous china top | | | ● |
| | Caroma Alto back to wall WC suite with soft close lid | ● | ● | ● |
| | Ideli Sapphire free-standing bath tub where applicable | ● | ● | |
| | Adesso Memphis Clearstone freestanding bath | | | ● |
| | In-line extract fans and chrome heated ladder towel rails | ● | ● | ● |
| Kitchen | PC sum for Designer Kitchen with Glass Art coloured splashback | ● | ● | |
| | PC sum for Designer Kitchen with Engineered stone benchtop and Glass Art coloured splashback | | | ● |
| | Bosch ceramic hob, single oven, Classique rangehood | ● | ● | |
| | Bosch 60cm dishwasher | | ● | |
| | Smeg ceramic hob, double oven & rangehood & dishwasher | | | ● |
| Laundry | Laundry tub with washing machine connections | ● | ● | |
| | Built in laundry unit | | | ● |
| Electrical | Power points, TV & phone connections, battery powered smoke alarms | ● | ● | |
| | Upgraded switches and power points with USB sockets, TV & phone connections, hard wired security and smoke alarms | | | ● |
| | Recessed LED Lighting & feature lighting points as per plans | ● | ● | ● |
| Heating | Wall mounted heat pump sized to suit house | | | ● |
| General | Transportable | Lifestyle | Contemporary |
|---|
| Plans & consents | Plans and specifications for building consent | ● | ● | ● |
| | PC sum for council building consent. | ● | ● | ● |
| Guarantee | 10 year Registered Master Builders guarantee. | ● | ● | ● |
| Compliance | All construction in accordance with NZ3604 and relevant council requirements. | ● | ● | ● |
| | Prices based on high wind zone and exposure zone B | ● | ● | ● |
| Insurance | Contractor's all-risk and public liability insurances | ● | ● | ● |
| | Marine insurance for transportation to site | ● | | |
| Exclusions | Development contributions and resource consent fees, power company capital contributions, rural septic and stormwater requirements, patios and driveways, landscaping & retaining walls, geotech report, engineer's fees, curtains & blinds, decks & baseboards | | | |
| Exclusions
(Transportable) | Relocation consent, transport to site, foundation piles and pile connections, all on site connections | | | |
| | Other options may be available on request | | | |